Whittier College and Rio Hondo College
2022 - 2024 Transfer Agreement
Whittier College may accept a maximum of 90 semester credits in transfer, 70 of which may be from the community college level. To be eligible for transfer, courses must be completed with a final grade of C- or higher. Courses accepted in transfer will be accepted with a "TR" indicating transfer credit. Grades will not transfer. |
|
|
| | | | | | | | | | |
Whittier College | Credits | Rio Hondo College |
Liberal Education Program |
I. Community |
Community 1: FWS (Freshman Writing Seminar) + Linked Course (taken first semester of freshman year) | 3 | ENGL 101 (Credit will only be awarded to students transferring at least 21 semester units to Whittier College). |
|
3 | No transferable equivalent |
II. Communication |
COM1: Quantitative Literacy | 3 | CS 142, 152; MATH 130, 130H, 150, 160, 170, 180, 190, 190H, 191, 250, 251, 260, 270; PHY 211, 212, 213; PSY 190. |
COM2: Writing Intensive Course | 3 | ENGL 201, 201H; LIT 102, 102H; PHIL 110, 110H. |
COM3: Creative and Performing Arts | 2 | ANIM 101, 105, 110, 120, 130, 133, 134, 135; ART 101, 120, 121, 124, 130, 135, 140, 142, 146, 150, 150, 170, 175, 230, 234, 235; DANC 151, 153, 154, 157, 159, 162; ENGL 131, 231; GDSN 150, 151, 162, 163, 164, 165, 172, 174, 178, 179; JOUR 110; MUS 110, 120, 140, 145, 150; MUST 101, 115, 121, 125, 141; PHTO 110, 111, 130, 131, 140; THTR 110, 111, 112, 150, 153, 154, 160, 161, 164, 172, 174, 176, 230; TV 135, 136 (May be satisfied by a single course of two or more units or by two courses of one unit each). |
|
|
COM4: Senior Presentation | 1 | No transferable equivalent |
III. Cultural Perspectives - One course from four of the following seven areas |
CUL1: African | 3 | HIST 156. |
CUL2: Asian | 3 | ART 107; HUM 140. |
CUL3: Latin American | 3 | ART 108; HIST 122; HUM 125, 125H; LIT 117, 117H, 149; MUS 129. |
|
CUL4: North American | 3 | ART 109; CHST 101, 146, 148, 148H, 150; HIST 131, 143, 143H, 144, 144H, 157, 170; HUM 130; LIT 112A, 112AH, 112B, 112BH; POLS 110, 110H, 120. |
|
CUL5: European | 3 | ART 105, 105H, 106, 106H; LIT 142, 142H, 146A, 146AH, 146B, 146BH; MUS 130, 131; PHIL 124, 126. |
|
CUL6: Cross-Cultural | 3 | ANTH 102; ART 104; EGSS 110; GEOG 103; HIST 101, 102, 158, 159, 159H; HUM 110, 111; LIT 144A, 144B; POLS 130, 140. |
|
CUL7: Language | 3 | ASL 101,102; CHIN 101, 102; FR 101, 102; JAPN 101, 102; LATN 101, 102; SPAN 101, 102. |
|
IV: Connections |
CON1: Pair Course #1 | 3 | No longer graduation requirement |
CON1: Pair Course #2 | 3 | No longer graduation requirement |
CON2: Science and Math (methods/ideas with analysis of cultural or societal issues) | 4 | Two IGETC science courses with labs from two different subject areas will satisfy this requirement. Courses may not also satisfy Natural Science Breadth. |
|
Breadth |
Two 3-credit courses numbered 100 and above from each of the three divisions below |
Humanities/Fine Arts (two courses, each from different disciplines) | 3 | ART, CHIN, DANC, ENGL, FREN, HIST, HUM, JAPN, JOUR, LATN, LIT, MUS, PHIL, PHTO, RDIO, READ, SPAN, SPCH, THTR, TV |
3 |
Natural Science (two courses, each from different disciplines) | 3 | ASTR, BIOL, CHEM, GEOG, GEOL, MATH, PHY |
3 |
Social Science (two courses, each from different disciplines) | 3 | ACCT, AJ, ANTH, BUSL, CD, CHST, ECON, ED, EDEV, EGSS, FIN, GEOG, MSCM, MGMT, MRKT, KIN, POLS, PSY, SOC
|
3 |
| | | | | | | | | | |
Whittier College, Office of the Registrar |
| | | | | | | | | | |